|
The following are the minimum system requirements to use Complete Time Tracking Pro.
Client Computers
| • | Intel Pentium III 500 or AMD Duron 500 CPU. |
| • | Windows 98, ME, NT4 SP6, 2000, XP, 2003 or Vista. |
| • | 128 MB RAM (256 MB recommended). |
| • | 20 MB disk space for the installed program. |
| • | In addition to the above requirements we recommend that you use a screen resolution of 800x600 or higher. |
Server Computer
| • | Intel Pentium 4 or AMD Athlon CPU. |
| • | Windows NT4 SP6, 2000, XP, 2003 or Vista. |
| • | 256 MB RAM (512 MB recommended). |
| • | 50 MB disk space for the installed program. |
| • | In addition to the above requirements we recommend that you use a screen resolution of 800x600 or higher. |
An installed printer is required to preview and print reports. A virtual printer such as PDFCreator is sufficient.
Microsoft Word and Excel must be installed on the computer to export reports in Microsoft Word and Excel format.
See also:
Installation
Clients and Servers
|