| SWREG | Affiliate ID Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statement for Affiliate ID: 123456 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Date | Order# | Prod# | Product Name | Qty | Total | VAT | Refund |
|---|---|---|---|---|---|---|---|---|
| 1 | 16-Mar-2005 15:41:14 | 10073785 | 1577CTT100 | Complete Time Tracking Std | 1 | 74.95 | 0.00 | 0 |
| 2 | 10-May-2005 21:01:31 | 10848157 | 1577CTT100 | Complete Time Tracking Std | 3 | 194.85 | 0.00 | 0 |
| 3 | 13-Jul-2005 08:54:03 | 11684043 | 1577CTT100 | Complete Time Tracking Std | 1 | 74.95 | 0.00 | 0 |
| 4 | 06-Aug-2005 18:48:03 | 11996318 | 1577CTT100 | Complete Time Tracking Std | 1 | 74.95 | 13.12 | 0 |
| 5 | 15-Sep-2005 13:02:25 | 12517126 | 1577CTT200 | Complete Time Tracking Pro | 5 | 374.75 | 0.00 | 0 |
| 6 | 01-Oct-2005 23:25:57 | 12774093 | 1577CTT100 | Complete Time Tracking Std | 1 | 74.95 | 0.00 | 0 |
| 7 | 15-Jul-2005 10:58:04 | 11684043 | 1577CTT100 | Complete Time Tracking Std | 1 | -74.95 | 0.00 | 0 |
| $794.45 | $13.12 | $0.00 |
Gross sales total for this period: $807.57
If you have any questions please contact the operator of your affiliate plan
Key for codes: CH = check/cheque; PH=phone; FX=fax; CC-credit card; PO=Purchase Order;
F=failed (could be failed card over limit, or barred email ID, barred IP number of even a fraud listed credit card